C+0000Aug._rd+00:00+0000RUTCrdAug.PM6PM17EAug.E6UTC_6EXUTCAug.PMUTCC17_17PMAug.Erd_SaPMUTCE 17:01 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DETAILS
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0000Aug._rd+00:00+0000RUTCrdAug.PM6PM17EAug.E6UTC_6EXUTCAug.PMUTCC17_17PMAug.Erd_SaPMUTCE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 17:01 h | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_PLAYGROUND B-Platz KR Rotenhof RD | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_REFEREE Jan-Ole Ehlers (Spielleitung), Janina Lucks (COM_SPORTSMANAGEMENT_SOCCER_F_ASSISTENT_1), Lennart Manuel Sanchez Kötke (COM_SPORTSMANAGEMENT_SOCCER_F_ASSISTENT_2) |
COM_SPORTSMANAGEMENT_NEXTMATCH_H2H
TuS Rotenhof | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | SG Leck-Achtrup-Ladelund |
---|---|---|
91,67% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 8,34% |
3 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 14 |
1 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 1 |
1/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 0/0/1 |
1/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 0/0/0 |
0/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 0/0/1 |
3 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 0 |
5 : 1 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 1 : 5 |
4 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | -4 |
TuS Rotenhof - SG Leck-Achtrup-Ladelund 5:1 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | TuS Rotenhof - SG Leck-Achtrup-Ladelund 5:1 |
TuS Rotenhof COM_SPORTSMANAGEMENT_NEXTMATCH_VS SG Leck-Achtrup-Ladelund
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF TuS Rotenhof
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Verbandsliga Nord | 1 | 1 | 0 | 0 | 5 | 1 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Verbandsliga Nord | 1 | 0 | 0 | 0 | 0 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
1-5 | 0 |
5-1 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
5-1 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
5-1 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|