C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE 14:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DETAILS
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 14:00 h | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_PLAYGROUND Eiderstadion Büdelsdorf FL |
COM_SPORTSMANAGEMENT_NEXTMATCH_H2H
Büdelsdorfer TSV | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | TSV Nord Harrislee |
---|---|---|
0,00% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 100,00% |
11 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 6 |
1 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 1 |
0/0/1 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 1/0/0 |
0/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 1/0/0 |
0/0/1 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 0/0/0 |
0 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 3 |
0 : 2 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 2 : 0 |
-2 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | 2 |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | TSV Nord Harrislee - Büdelsdorfer TSV 2:0 |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | ---- |
TSV Nord Harrislee - Büdelsdorfer TSV 2:0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | ---- |
Büdelsdorfer TSV COM_SPORTSMANAGEMENT_NEXTMATCH_VS TSV Nord Harrislee
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF Büdelsdorfer TSV
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Verbandsliga Nord | 1 | 0 | 0 | 1 | 0 | 2 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Verbandsliga Nord | 0 | 0 | 0 | 0 | 1 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
0-2 | 1 |
2-0 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-0 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-0 | 1 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|