C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE 14:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DETAILS
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 14:00 h | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_PLAYGROUND Sportplatz Schule Tolk |
COM_SPORTSMANAGEMENT_NEXTMATCH_H2H
SV Grün-Weiß Tolk | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | FC Fockbek |
---|---|---|
83,34% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | 16,67% |
4 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 12 |
1 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 1 |
1/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 0/0/1 |
0/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 0/0/1 |
1/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 0/0/0 |
3 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 0 |
6 : 3 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 3 : 6 |
3 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | -3 |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | FC Fockbek - SV Grün-Weiß Tolk 3:6 |
FC Fockbek - SV Grün-Weiß Tolk 3:6 | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | ---- |
SV Grün-Weiß Tolk COM_SPORTSMANAGEMENT_NEXTMATCH_VS FC Fockbek
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF SV Grün-Weiß Tolk
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Verbandsliga Nord | 1 | 1 | 0 | 0 | 6 | 3 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Verbandsliga Nord | 0 | 0 | 0 | 1 | 0 | 0 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
3-6 | 0 |
6-3 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
3-6 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
3-6 | 1 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|