C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE 14:00 h |
COM_SPORTSMANAGEMENT_NEXTMATCH_DETAILS
COM_SPORTSMANAGEMENT_NEXTMATCH_DATE C+0000Mai_rd+00:00+0000RUTCrdMaiPM6PM14EMaiE6UTC_6EXUTCMaiPMUTCC14_14PMMaiErd_SaPMUTCE | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_TIME 14:00 h | ||
COM_SPORTSMANAGEMENT_NEXTMATCH_PLAYGROUND Waldstadion Langenhorn |
COM_SPORTSMANAGEMENT_NEXTMATCH_H2H
SG Langenhorn/Enge | COM_SPORTSMANAGEMENT_NEXTMATCH_STATS | TSV Rot-Weiß Niebüll |
---|---|---|
% | COM_SPORTSMANAGEMENT_NEXTMATCH_CHANCES | % |
8 | COM_SPORTSMANAGEMENT_NEXTMATCH_CURRENT_RANK | 8 |
1 | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | 1 |
0/1/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_TOTAL | 0/1/0 |
0/0/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_HOME | 0/1/0 |
0/1/0 | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY | 0/0/0 |
1 | COM_SPORTSMANAGEMENT_NEXTMATCH_POINTS | 1 |
2 : 2 | COM_SPORTSMANAGEMENT_NEXTMATCH_GOALS | 2 : 2 |
0 | COM_SPORTSMANAGEMENT_NEXTMATCH_DIFFERENCE | 0 |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_HOME | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_WON_AWAY | ---- |
---- | COM_SPORTSMANAGEMENT_NEXTMATCH_HIGHEST_LOSS_AWAY | ---- |
SG Langenhorn/Enge COM_SPORTSMANAGEMENT_NEXTMATCH_VS TSV Rot-Weiß Niebüll
COM_SPORTSMANAGEMENT_NEXTMATCH_DATA_OF SG Langenhorn/Enge
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_COUNT_MATCHES | COM_SPORTSMANAGEMENT_GLOBAL_WON | COM_SPORTSMANAGEMENT_GLOBAL_DRAW | COM_SPORTSMANAGEMENT_GLOBAL_LOST | COM_SPORTSMANAGEMENT_SCOREFOR | COM_SPORTSMANAGEMENT_SCOREAGAINST |
Verbandsliga Nord | 1 | 0 | 1 | 0 | 2 | 2 |
Liga | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_LOCAL_LOSTS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_WINS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_DRAWS | COM_SPORTSMANAGEMENT_NEXTMATCH_AWAY_LOSTS |
Verbandsliga Nord | 0 | 0 | 0 | 0 | 0 | 1 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY_COUNT_RESULT
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-2 | 1 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-2 | 0 |
COM_SPORTSMANAGEMENT_RESULTS_SCORE | COM_SPORTSMANAGEMENT_NEXTMATCH_SCORE_FREQUENCY |
2-2 | 1 |
COM_SPORTSMANAGEMENT_NEXTMATCH_HISTORY
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|
COM_SPORTSMANAGEMENT_NEXTMATCH_PREVIOUS
|