COM_SPORTSMANAGEMENT_RANKING_POSITION | COM_SPORTSMANAGEMENT_RANKING_TEAM | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | SG Nordau | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
- | (1) | SV Dörpum | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
3 | (3) | TuS Rotenhof | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | ||
4 | (4) | SV Grün-Weiß Tolk | 1 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | ||
5 | (5) | SV Blau-Weiß Löwenstedt | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | ||
6 | (6) | TSV Nord Harrislee | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | ||
7 | (7) | Slesvig IF | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | ||
8 | (8) | SG Langenhorn/Enge | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
- | (8) | TSV Rot-Weiß Niebüll | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
10 | (10) | DGF Flensborg | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | ||
11 | (11) | Büdelsdorfer TSV | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | ||
12 | (12) | FC Fockbek | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 | ||
13 | (13) | FC Tarp-Oeversee | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | ||
14 | (14) | SG Leck-Achtrup-Ladelund | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | ||
15 | (15) | Schleswig 06 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | ||
- | (15) | TSV Vineta Audorf | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
COM_SPORTSMANAGEMENT_RANKING_POSITION | COM_SPORTSMANAGEMENT_RANKING_TEAM | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (3) | TuS Rotenhof | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | ||
2 | (6) | TSV Nord Harrislee | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | ||
3 | (8) | TSV Rot-Weiß Niebüll | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
4 | (11) | Büdelsdorfer TSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (8) | SG Langenhorn/Enge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (14) | SG Leck-Achtrup-Ladelund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | SG Nordau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (7) | Slesvig IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | SV Blau-Weiß Löwenstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | SV Dörpum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (4) | SV Grün-Weiß Tolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | (10) | DGF Flensborg | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | ||
13 | (12) | FC Fockbek | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 | ||
14 | (13) | FC Tarp-Oeversee | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | ||
15 | (15) | Schleswig 06 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | ||
- | (15) | TSV Vineta Audorf | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
COM_SPORTSMANAGEMENT_RANKING_POSITION | COM_SPORTSMANAGEMENT_RANKING_TEAM | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | SG Nordau | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
- | (1) | SV Dörpum | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
3 | (4) | SV Grün-Weiß Tolk | 1 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | ||
4 | (5) | SV Blau-Weiß Löwenstedt | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | ||
5 | (7) | Slesvig IF | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | ||
6 | (8) | SG Langenhorn/Enge | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
7 | (10) | DGF Flensborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (12) | FC Fockbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (13) | FC Tarp-Oeversee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (15) | Schleswig 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | TSV Nord Harrislee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (8) | TSV Rot-Weiß Niebüll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (15) | TSV Vineta Audorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | TuS Rotenhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | (11) | Büdelsdorfer TSV | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | ||
16 | (14) | SG Leck-Achtrup-Ladelund | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 |
COM_SPORTSMANAGEMENT_RANKING_POSITION | COM_SPORTSMANAGEMENT_RANKING_TEAM | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (1) | SG Nordau | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
- | (1) | SV Dörpum | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 5 | ||
3 | (3) | TuS Rotenhof | 1 | 1 | 0 | 0 | 3 | 5 | 1 | 4 | ||
4 | (4) | SV Grün-Weiß Tolk | 1 | 1 | 0 | 0 | 3 | 6 | 3 | 3 | ||
5 | (5) | SV Blau-Weiß Löwenstedt | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | ||
6 | (6) | TSV Nord Harrislee | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | ||
7 | (7) | Slesvig IF | 1 | 1 | 0 | 0 | 3 | 3 | 2 | 1 | ||
8 | (8) | SG Langenhorn/Enge | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
- | (8) | TSV Rot-Weiß Niebüll | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | ||
10 | (10) | DGF Flensborg | 1 | 0 | 0 | 1 | 0 | 2 | 3 | -1 | ||
11 | (11) | Büdelsdorfer TSV | 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | ||
12 | (12) | FC Fockbek | 1 | 0 | 0 | 1 | 0 | 3 | 6 | -3 | ||
13 | (13) | FC Tarp-Oeversee | 1 | 0 | 0 | 1 | 0 | 1 | 4 | -3 | ||
14 | (14) | SG Leck-Achtrup-Ladelund | 1 | 0 | 0 | 1 | 0 | 1 | 5 | -4 | ||
15 | (15) | Schleswig 06 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 | ||
- | (15) | TSV Vineta Audorf | 1 | 0 | 0 | 1 | 0 | 0 | 5 | -5 |
COM_SPORTSMANAGEMENT_RANKING_POSITION | COM_SPORTSMANAGEMENT_RANKING_TEAM | Pl | W | D | L | Pts | SF | SA | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (11) | Büdelsdorfer TSV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (10) | DGF Flensborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (12) | FC Fockbek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (13) | FC Tarp-Oeversee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (15) | Schleswig 06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (8) | SG Langenhorn/Enge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (14) | SG Leck-Achtrup-Ladelund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | SG Nordau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (7) | Slesvig IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (5) | SV Blau-Weiß Löwenstedt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (1) | SV Dörpum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (4) | SV Grün-Weiß Tolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (6) | TSV Nord Harrislee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (8) | TSV Rot-Weiß Niebüll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (15) | TSV Vineta Audorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
- | (3) | TuS Rotenhof | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions | COM_SPORTSMANAGEMENT_RANKING_FAVTEAM |
Pl = COM_SPORTSMANAGEMENT_PLAYED | W = COM_SPORTSMANAGEMENT_WINS | D = COM_SPORTSMANAGEMENT_TIES | L = COM_SPORTSMANAGEMENT_LOSSES | Pts = COM_SPORTSMANAGEMENT_POINTS | SF = COM_SPORTSMANAGEMENT_SCOREFOR | SA = COM_SPORTSMANAGEMENT_SCOREAGAINST | +/- = COM_SPORTSMANAGEMENT_DIFF |
COM_SPORTSMANAGEMENT_RANKING_PROJECTINFO
COM_SPORTSMANAGEMENT_NO_RANKING_PROJECTINFO |
COM_SPORTSMANAGEMENT_RANKING_NOTES
COM_SPORTSMANAGEMENT_NO_RANKING_NOTES |
COM_SPORTSMANAGEMENT_GMAP_DIRECTIONS